Login
MyFFonseca
If you do not have an account MyFFonseca, please register and get access to exclusive content to registered users!
Create registryLogin
MyFFonseca
If you do not have an account MyFFonseca, please register and get access to exclusive content to registered users!
Create registry

Building Technologies
HT11 series tower online UPS 1-3kVA - INVT
The INVT HT11 series is online UPS with the most advanced DSP control technology which can protect the sensitive device from utility fail, over/under voltage, surges, transients, spikes and other electrical abnormalities.
HT11 series is online double-conversion UPS with full DSP control technology. With high input and output power factor, self-adjusting output frequency and network management, HT11 is a perfect choice for computers, telecommunication equipment and other sensitive devices.
HT11 series is online double-conversion UPS with full DSP control technology. With high input and output power factor, self-adjusting output frequency and network management, HT11 is a perfect choice for computers, telecommunication equipment and other sensitive devices.
more details
Downloads
Request Offer
Features
Advantages
Industries
F.Fonseca is distributor of INVT in Portugal.
- Wide range of input voltage while input PF>99%;
- Output PF of 0.9,more powerful load capability;
- Full protection of overvoltage, circuit short and over temperature;
- LCD/LED display, monitoring all the operation status;
- Auto fan speed adjust;
- In-built output transformer for TX branch.
Advantages
MODEL | Ⅰ | HT1101S | HT1101L | HT1102S | HT1102L | HT1103S | HT1103L |
Ⅱ | HT1101S-Ⅱ | HT1101L-Ⅱ | HT1102S-Ⅱ | HT1102L-Ⅱ | HT1103S-Ⅱ | HT1103L-Ⅱ | |
Capacity | 1kVA | 2kVA | 3kVA | ||||
Phase | Single phase in, single phase out | ||||||
Input voltage | 110VAC-288VAC | ||||||
100% load@>176VAC; 80% load@>154VAC; 70% load@>132VAC; 50% load@>110VAC |
|||||||
Input PF | ≥0.97 | ||||||
Input frequency | 40Hz~70Hz | ||||||
Output PF | Ⅰ | 0.9 | |||||
Ⅱ | 0.8 | ||||||
Output voltage | 220V/230V/240V | ||||||
Voltage regulation | ± 1 % | ||||||
THDu | ≤2% THD, Linear Load | ||||||
≤ 5.5% THD, none-linear | ≤ 5% THD, none-linear | ≤ 5% THD, none-linear | |||||
Crest ratio | 3:1 | ||||||
Efficiency | 87.0% | 91.0% | 90.0% | ||||
Noise | <43dB@<70%load, <47dB@>70%load |
<45dB@<70%load, <50dB@>70%load |
<45dB@<70%load, <50dB@>70%load |
||||
Overload capability | Inverter | 105%~130%: to bypass after 1 min; 150%: to bypass after 30Sec |
|||||
Battery | 105%~130%:shutdown after 10Sec; 150%:shutdown after 5Sec |
||||||
Battery Voltage | Ⅰ | 36VDC | 72VDC | 96VDC | |||
Ⅱ | 24VDC | 48VDC | 72VDC | ||||
Battery type/number | Ⅰ | 12V/7Ah*3 | External | 12V/7Ah*6 | External | 12V/7Ah*8 | External |
Ⅱ | 12V/7Ah*2 | External | 12V/7Ah*4 | External | 12V/7Ah*6 | External | |
Max charging current | 1A | 8A | 1A | 8A | 1A | 8A | |
Interface | RS232,EPO | ||||||
Optional | Intelligent kits, USB(B type),SNMP, dry contact ,surge protection | ||||||
W*D*H(mm) | Ⅰ | 144*353*222 | 190*374*336 | 190*426*336 | |||
Ⅱ | 144*353*222 | 190*374*336 | 190*374*336 | ||||
Weight(Kg) | Ⅰ | 10.5 | 5 | 21 | 8.5 | 24.5 | 9.5 |
Ⅱ | 10 | 6 | 17 | 11 | 22 | 12 |
Industries
- Airports;
- Commercial spaces;
- Data and communication centers;
- Emergency systems;
- Hospitals;
- Hotels;
- Industrial buildings;
- Office buildings;
- Schools;
- Telecommunications;
- Transport.
F.Fonseca is distributor of INVT in Portugal.
- 0
- 1